दिनांक 07/11/2024 रात्री 7:30 पर्यंत चा निकाल
👇👇👇👇👇👇
Score | माझे नाव | जिल्हा | तालुका |
---|---|---|---|
10 / 10 | Ranveer Rajendra Pawar | Dara Singh | Kollam |
10 / 10 | Saloni | Nashik | Kalwan |
10 / 10 | Ku. PALAK PANKAJ AGARKAR | Amravati | Nandgaon Khandeshwar |
10 / 10 | Hasan Shaikh | Belgavi | Athani |
10 / 10 | Swarali Guruprasad Joshi | Jalgaon | Muktainagar |
10 / 10 | Sapna Sunil Ramgonwar | ChanDrapur | Gondpipari |
10 / 10 | Nikunj Virendra sonwane | GADCHIROLI | GADCHIROLI |
10 / 10 | Swara Bhagwanta Gujar | Yavatmal | Nerparsopant |
10 / 10 | दुर्वा संतोष बोबडे | जालना | घनसावंगी |
10 / 10 | Pratik khetre | Beed | Georai |
10 / 10 | Shaurya Sakharam Jaybhay | Ahamadanagar | Jamkhed |
10 / 10 | Shaurya Sakharam Jaybhay | Ahamadanagar | Jamkhed |
10 / 10 | Virat nitin taur | jalna | partur |
10 / 10 | आयुष मडावी | गडचिरोली | चामोर्शी |
10 / 10 | Pratik Prashant more | Nanded | Degloor |
10 / 10 | Shraddha Ambadas Avhad | Nashik | Sinnar |
10 / 10 | Ayush Anuruddha bhagat | Akola | Barshitakali |
10 / 10 | Shrikant Dipak kurhade | Rajankhol | राहता |
10 / 10 | Sanika subhash Ghule | Washim | Washim |
10 / 10 | Aadarsh | Latur | Nilanga |
10 / 10 | Ch | U | J |
10 / 10 | सई शिवराज गडाख | नाशिक | देवळा |
10 / 10 | Aaradhy | Nashik | Kalwan |
10 / 10 | shreyash chhgan shirke | Ahmednagar | ShriGonda |
10 / 10 | Swarali | Buldana | Mehkar |
10 / 10 | Gayayri | Chh. Sambhajinagar | paithan |
10 / 10 | Shivani | Pune | Indapur |
10 / 10 | Om Ashish Chimankar | Amravati | Nandgaon Khandeshwar |
10 / 10 | Kartik Datta Bharad | Buldhna | Mehakar |
10 / 10 | सार्थक रमेश नंनवरे | जालना | घनसावंगी |
10 / 10 | Aaradhy | Nashik | Kalwan |
10 / 10 | Divyanka Amarsinh Jadhav | Satara | Satara |
10 / 10 | Samarth Suresh Gaikwad | Beed | Kaij |
10 / 10 | Rajveer | Washim | Risod |
10 / 10 | Dhiraj Baban Bhendekar 😈 | Washim | Magrulpir. |
10 / 10 | कल्याणी श्रीधर चौधरी | चंद्रपूर | ब्रह्मपुरी |
10 / 10 | साक्षी राजकुमार पिलारे | चंद्रपूर | ब्रह्मपुरी |
10 / 10 | दुर्वा सुदर्शन डोके | धाराशिव | वाशी |
10 / 10 | Ku.. Shrutika Gajanan Gulhane | Amravati | Nandgaon khandeshwer |
10 / 10 | Sarvesh Deepak damre | Akola | Akola |
10 / 10 | Sarvesh Deepak damre | Akola | Akola |
10 / 10 | yash Shivaji Ambhure | Parbhani | jintur |
10 / 10 | Kirti tupat | C | B |
10 / 10 | A | R | T |
10 / 10 | Samruddhi shivprasad swami | Dharashiv | Bhoom |
10 / 10 | Nutan. Raju. Kharde | Washim | Washim |
10 / 10 | पार्थ दळवे | यवतमाळ | महागाव |
10 / 10 | Juned dagadu fulari | Solapur | Mangalweda |
10 / 10 | Shruti Hanumant Kadam | Parabhani | Purna |
10 / 10 | HARSHAL | WASHIM | RISOD |
10 / 10 | Samar th | Parbhani | Palam |
10 / 10 | Chavan pratiksha popat | Beed | Georai |
9 / 10 | Saloni | Nashik | Kalwan |
9 / 10 | Saloni | Nashik | Kalwan |
9 / 10 | Kavya Gajanan Talegave | Thane | Bhiwandi |
9 / 10 | Shouryan Sandeep Gadhave | Satara | Phalatan |
9 / 10 | Krushnaraj Umesh darekar | Pune | Shirur |
9 / 10 | shrutika jadhav | s | v |
9 / 10 | shrutika jadhav | s | v |
9 / 10 | 𝕾𝖆𝖙𝖛𝖎𝖐 𝖘𝖆𝖈𝖍𝖎𝖓 𝖏𝖆𝖉𝖍𝖆𝖛 | ℓαтυя | ꪗᦔᧁ𝓽𝘳 |
9 / 10 | 𝕾𝖆𝖙𝖛𝖎𝖐 𝖘𝖆𝖈𝖍𝖎𝖓 𝖏𝖆𝖉𝖍𝖆𝖛 | ℓαтυя | ꪊᦔᧁ𝓲𝘳 |
9 / 10 | 𝕾𝖆𝖙𝖛𝖎𝖐 𝖘𝖆𝖈𝖍𝖎𝖓 𝖏𝖆𝖉𝖍𝖆𝖛 | ℓαтυя | ꪊᦔᧁ𝓲𝘳 |
9 / 10 | Virat nitin Taur | jalna | partur |
9 / 10 | Ayush Anuruddha bhagat | Akoal | Barshitakali |
9 / 10 | Vrushali | Buldhana | Mehkar |
9 / 10 | Vrushali | Buldhana | Mehkar |
9 / 10 | Ayush Anuruddha bhagat | Akoal | Barshitakali |
9 / 10 | Shrikant Dipak kurhade | Rajankhod | राहता |
9 / 10 | Rajveer Bhosale | Solapur | Barshi |
9 / 10 | Rajveer Bhosale | Solapur | Barshi |
9 / 10 | शिवम गडदे | जालना | मंठा |
9 / 10 | शिवम गडदे | जालना | मंठा |
9 / 10 | आराध्य डिघुळे | जालना | जालना |
9 / 10 | Aaryan Prashant Deore | Nashik | Kalwan |
9 / 10 | Aastha | Buldana | Mehkar |
9 / 10 | Vrushali | Buldhana | Mehkar |
9 / 10 | रुद्र गोरख आहेर | अहिल्यानगर | श्रीगोंदा |
9 / 10 | Shravani | Satara | Phalatan |
9 / 10 | Aryan chaudhari | Dharashiv | Lohara |
9 / 10 | Samarth Suresh gaikwad | Beed | Kaij |
9 / 10 | Suyash Sudesh Golatkar | Sindhudurg | Devgad |
9 / 10 | Harshal Rameshwar. Bharad | Buldhana | Mehkar |
9 / 10 | Ishwari | वाशिम | वाशिम |
9 / 10 | Chavan pratiksha popat | Beed | Georai |
9 / 10 | HARSHAL | WASHIM | RISOD |
9 / 10 | Pratik popat chavan | Beed | Georai |
9 / 10 | Sushanth indiwar madur | Beed | Ashti |
9 / 10 | कल्याणी श्रीधर चौधरी | चंद्रपूर | ब्रह्मपुरी |
9 / 10 | Ruchika Rakesh Choudhary | Chandrapur | Brahmapuri |
9 / 10 | Sarthak Shivaji Kale | Solapur | Barshi |
9 / 10 | व्यंकटेश | छ. संभाजीनगर | गंगापूर |
9 / 10 | Ronak😍 | Chandrapur | Brahmapuri |
9 / 10 | Aarohi uday Pimparkar | Dharashiv | Tuljapur |
9 / 10 | Nutan. Raju. Kharde | Washim | Washim |
9 / 10 | श्रीकृष्णा | धाराशिव | तुलजापुर |
9 / 10 | प्रणवी राहुल काळे | अ नगर | Shiramapur |
9 / 10 | Rajvir | Latur | Renapur |
9 / 10 | Suchit | Bhandara | Sakoli |
9 / 10 | Ajinkya Nitin Gurhalkar | Washim | Risod |
9 / 10 | Sumit Arun Jadhav | Ahmednagar | Shrigonda |
9 / 10 | Shivraj | Buldhana | Maker |
8 / 10 | Swarali Guruprasad Joshi | Jalgaon | Muktainagar |
8 / 10 | Hasan | Belgavi | Athani |
8 / 10 | Sapna Sunil Ramgonwar | ChanDrapur | Gondpipari |
8 / 10 | Swara Bhagwanta Gujar | Yavatmal | Nerparsopant |
8 / 10 | Soham | Buldana | Mehkar |
8 / 10 | Rajkumar ganapathi hilli | Solapur | Akkalkot |
8 / 10 | 𝓢𝓪𝓽𝓿𝓲𝓴 𝓼𝓪𝓬𝓱𝓲𝓷 𝓳𝓪𝓭𝓱𝓪𝓿 | 𝘓𝘢𝘵𝘶𝘳 | 𝚄𝚍𝚐𝚒𝚛 |
8 / 10 | Swaraj more | Pune | Haveli |
8 / 10 | Advait Acharekar | Kolhapur | Karveer |
8 / 10 | आयुष मडावी | गडचिरोली | चामोर्शी |
8 / 10 | Pratik Prashant more | Nanded | Degloor |
8 / 10 | D | N | S |
8 / 10 | श्रीकांत दिपक कुऱ्हाडे | Rajankhol | राहता |
8 / 10 | Sanika subhash Ghule | Washim | Washim |
8 / 10 | Dhiraj Ganesh Khadse | Washim | Risod |
8 / 10 | shreyash chhagan shirke | ahmednagar | ShriGonda |
8 / 10 | साई विजय बिडवे | अहमदनगर | नेवासा |
8 / 10 | Shravani munjajee savani | Jalna | Partur |
8 / 10 | Bhagyashree amar bhure 📚 | Latur | S.A |
8 / 10 | Kartik Datta Bharad | Buldhna | Mehakar |
8 / 10 | राहुल सुधाकर ढोबळे | जालना | परतुर |
8 / 10 | कल्याणी श्रीधर चौधरी | चंद्रपूर | ब्रह्मपुरी |
8 / 10 | Achal shivshankar Tekale | Washim | Washim |
8 / 10 | Achal Shivshankar Tekale | Washim | Washim |
8 / 10 | राहुल सुधाकर ढोबळे | जालना | परतुर |
8 / 10 | Dhiraj Bhendekar | Washim. | Magrulpir |
8 / 10 | Tejas Donadkar | Chandrapur | Chandrapur |
8 / 10 | Akshara | Beed | Ambajogai |
8 / 10 | SHRUTIKA GAJANAN GULHANE | Amravati | Nandgaon khandeshwer |
8 / 10 | yash | Parbhani | jintur |
8 / 10 | अभिमन्यू गोवर्धन कोलते | बीड | माजलग |
8 / 10 | अभिमन्यू गोवर्धन कोलते | बीड | माजलग |
8 / 10 | Pragati | G | V |
8 / 10 | ananya madhav badde | Latur | Renapur |
8 / 10 | Vedika hadbe | Beed | Ambajogai |
8 / 10 | Shruti Hanumant Kadam | Parabhani | Purna |
8 / 10 | Shivraj | Buldhana | Maker |
7 / 10 | J | M | J |
7 / 10 | Sanskruti shivanand kamanna | Latur | S. Anantpal |
7 / 10 | प्रणाली थोरात | छत्रपती संभाजी नगर | गंगापूर |
7 / 10 | Pranjal somnath pawar | Nashik | Sinnar |
7 / 10 | दूर्वा संतोष बोबडे | जालना | घनसावंगी |
7 / 10 | R | N | I |
7 / 10 | Shrikant Dipak kurhade | Rajankhol | राहता |
7 / 10 | Vedika Pawan Bharti | Parbhani | Jintur |
7 / 10 | Aryan Bapusaheb Kshirsagar | Dharashiv | Tuljapur |
7 / 10 | साई विजय बिडवे | अहमदनगर | नेवासा |
7 / 10 | Samarth | Solapur | Barshi |
7 / 10 | Samarth Sarakate | Hingoli | Hingoli |
7 / 10 | Samartha Anil Thadkar | Washim | Washim |
7 / 10 | आदित्य सतिष पवार | अहमदनगर | श्रीगोंदा |
7 / 10 | श्रद्धा कसबे | धाराशिव | भुम |
7 / 10 | Anashri Amarsinh jadhav | Satara | Satara |
7 / 10 | Achal shivshankar Tekale | Washim | Washim |
7 / 10 | Dhiraj Baban Bhendekar | Washim | Magrulpir |
7 / 10 | Vaishnavi ghuge | Parbhani | Jintur |
7 / 10 | R | N | I |
7 / 10 | पियुष | णत | बभ |
7 / 10 | नम्रता विजयकुमार बडधे | अहमदनगर | शेवगाव |
7 / 10 | Vivek | Chhatrapati Sambhaji Nagar | Gangapur |
7 / 10 | Vivek | Chhatrapati Sambhaji Nagar | Gangapur |
7 / 10 | समर्थ विजयकुमार बडधे. | अहिल्यानगर. | शेवगाव. |
7 / 10 | srushti | Satara | Satara |
7 / 10 | Arav Avhad | Nashik | Sinnar |
6 / 10 | Shreyash Ganesh Fadake | Solapur | Mohol seen |
6 / 10 | Nagesh kubde | Chandrpur | Gondpipri |
6 / 10 | Nagesh kubde | Chandrpur | Gondpipri |
6 / 10 | दूर्वा संतोष बोबडे | जालना | घनसावंगी |
6 / 10 | Nagesh kubde | Chandrpur | Gondpipri |
6 / 10 | दूर्वा संतोष बोबडे | जालना | घनसावंगी |
6 / 10 | शिवराज अशोक देवकर | बीड | माजल गाव |
6 / 10 | Yuhaan Arun Jadhav | Nashik | Dindori |
6 / 10 | आयुष मडावी | गडचिरोली | चामोर्शी |
6 / 10 | Vedant sunil yeole | A | N |
6 / 10 | Samarth | Solapur | Barshi |
6 / 10 | Anashri Amarsinh jadhav | Satara | Satara |
6 / 10 | Alfiya | Dha rashiv | Tulaja Pur |
6 / 10 | Samiksha ganesh gosavi | Ahmednagar | Karjat |
6 / 10 | प्रज्वल प्रवीण वाखारे | अहिल्यानगर | श्रीगोंदा |
6 / 10 | Ruchika Rakesh Choudhary | Chandrapur | Brahmapuri |
6 / 10 | Harshal Somnath Pisal | Dharashiv | Tuljapur |
6 / 10 | प्राजकता विकास घुले | अहिल्यानगर | नेवासा |
5 / 10 | Achal Shivshankar Tekale | Washim | Washim |
5 / 10 | Soham Vijay karhale | Buldana | Mehkar |
4 / 10 | T | H | 7 |
4 / 10 | Gaurav | Chhatrapati Sambhaji Nagar | Gangapur |
4 / 10 | Akshara Balaji jadhav | Beed | Prali |
4 / 10 | Achal shivshankar Tekale | Washim | Washim |
4 / 10 | Piyush.prasad gore | Pune | Maval |
3 / 10 | ओमकार | बबिड | गगेवराई |
2 / 10 | T | U | T |
2 / 10 | AVADHUT DHANANJAY JADHAV | Jalna | Ambad |
2 / 10 | Shravani Datta Survse | Lauter | Ausa |
1 / 10 | Yusra ahmad luche | Amravati | No |
1 / 10 | SOHAM | Nagpur | Kahi |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा