लेबल
- जवाहर नवोदय (14)
- नवोदय 23 सराव पेपर (11)
- नवोदय 24 सराव पेपर (25)
- नवोदय मा.क्ष.चा. चाचणी 2024 (81)
- पाचवी नवोदय (3)
- पाचवी नवोदय मा.क्ष.चा. (46)
- माय व्हिजन नवोदय (1)
- माय व्हिजन नवोदय ॲडमिशन (2)
- मी केंद्रप्रमुख होणार - सराव चाचण्या (11)
- jnv (4)
- JNVST-TEST-MAT (4)
- malika purn kara (1)
- navoday test (2)
पाचवी नवोदय || मानसिक क्षमता चाचणी || सराव चाचणी क्र. 27 घटक 5 समसंबंध ||
प्राथमिक पदवीधर , जिल्हा परिषद माध्यमिक शाळा, नागापुर , ता. परळी - वै. , जिल्हा - बीड
एकूण सेवा 19 वर्षे
शिक्षण - एम ए (मराठी), एम. एड् , सेट (शिक्षणशास्त्र)
[ 24/05/01 ] पाचवी नवोदय मानसिक क्षमता चाचणी सराव चाचणी 26 मालिका पूर्ण करणे चा निकाल
मानसिक क्षमता चाचणी
घटक क्र. 5 समसंबंध
सराव चाचणी क्र. 26
दि. 31/08/2023 सायंकाळी 8:45 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | WhatsApp मोबाईल नंबर | 1) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 2) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 3) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 4) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 5) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 6) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 7) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 8) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 9) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 10) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | Onkar Mali | पुणे | Haveli | C | B | B | A | C | B | A | D | C | A | |
10 / 10 | Samruddhi Anil Yadav | Ahmednagar | Krjat | C | B | B | A | C | B | A | D | C | A | |
10 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | C | B | B | A | C | B | A | D | C | A | |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | B | B | A | C | B | A | D | C | A | |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | C | B | B | A | C | B | A | D | C | A | |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | C | B | B | A | C | B | A | D | C | A | |
10 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | C | B | B | A | C | B | A | D | C | A | |
10 / 10 | YASH Shankar Thakare | Nashik | Chandwad | C | B | B | A | C | B | A | D | C | A | |
10 / 10 | aliza rafik Tamboli | solapur | mohol | C | B | B | A | C | B | A | D | C | A | |
9 / 10 | Krishna | Amravati | Nandgaon | C | B | B | A | C | B | A | D | C | B | |
9 / 10 | Samruddhi Anil yadav | Ahmednagar | Krjat | C | B | B | B | C | B | A | D | C | A | |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | B | B | A | C | B | A | D | C | A | |
9 / 10 | Kanishk Milind manwar | Washim | Manora | C | B | B | A | C | B | A | B | C | A | |
9 / 10 | YASH Shankar Thakare | Nashik | Chandwad | C | B | B | A | C | B | A | B | C | A | |
9 / 10 | Aryan Rajesh chaudhari | Z.p primary school wadhona Ram nath | Nandgov | C | B | B | A | C | B | A | B | C | A | |
9 / 10 | aliza rafik Tamboli | solapur | mohol | C | B | B | A | C | B | A | D | C | D | |
8 / 10 | Soumya Anil Darade | Dharashiv | Washi | A | B | B | A | C | B | A | D | C | B | |
8 / 10 | Soumya Anil Darade | Dharashiv | Washi | A | B | B | A | C | B | A | D | C | B | |
8 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | A | B | B | D | C | B | A | D | C | A | |
8 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | B | B | B | C | C | B | A | D | C | A | |
8 / 10 | पृथ्वीराज गजानन मोरे | यवतमाल | घाटंजी | C | B | B | A | A | A | A | D | C | A | |
8 / 10 | aliza rafik Tamboli | solapur | mohol | C | B | B | A | B | B | A | A | C | A | |
8 / 10 | Shriansh amol more | Washim | Risod | A | B | B | D | C | B | A | D | C | A | |
8 / 10 | Purva | Nashik | Nashik | A | B | B | A | A | B | A | D | C | A | |
7 / 10 | Ayush sanket mane | Palghar | Dahanu | A | B | B | A | C | B | B | B | C | A | |
7 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | B | B | D | C | B | A | D | C | C | |
7 / 10 | Vedika sheshrao tekam | Yawatmal | Ghatinji | A | B | B | D | C | B | C | D | C | A | |
7 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | A | B | B | D | C | B | A | A | C | A | |
7 / 10 | यशराज सुरनर | बीड | माजलगाव | D | B | B | A | C | B | D | D | A | A | |
7 / 10 | Masira dildar shaikh | A.nagar | Newasa | C | B | B | D | C | B | A | D | B | C | |
7 / 10 | Masira Dildar shaikh | A.nagar | Newasa | C | B | B | D | C | B | A | D | A | B | |
7 / 10 | Aryan Rajesh chaudhari | Amravti | Nandggao khadeshor | C | B | B | D | C | B | A | B | A | A | |
7 / 10 | Ritesh Dinesh Khirade | Washim | Mangrulpir | C | B | B | D | C | B | A | B | C | B | |
6 / 10 | Prathamesha | Bhandara | Lakhani | B | B | A | A | C | B | A | A | C | B | |
6 / 10 | दिपाश्री चोधरी | उस्मानाबाद | उस्मानाबाद | B | B | B | D | C | B | A | B | C | B | |
5 / 10 | पृथ्वीराज गजानन मोरे | यवतमाल | घाटंजी | B | B | B | A | B | B | A | B | D | B | |
5 / 10 | aliza rafik Tamboli | solapur | mohol | A | B | B | D | B | B | A | B | C | B | |
4 / 10 | Aryan Sandip Gaikwad | Pune | Shirur | C | B | A | D | A | B | B | B | B | A | |
4 / 10 | Siddhi | Bid | Prli | B | B | C | D | C | B | B | C | D | A | |
3 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | B | D | B | C | C | B | C | B | B | B | |
2 / 10 | रोशन दिलीप गहले | बुलढाणा | मलकापूर | B | A | B | D | A | D | A | B | D | D | |
2 / 10 | अंकिता अनिल वेदपाठक | लातूर | औसा | A | B | C | A | A | C | D | B | B | B | |
2 / 10 | Sneha Parmeshwar Nanekr | Beed | Parli | A | A | A | D | A | D | C | D | A | A | |
1 / 10 | अंकिता अनिल वेदपाठक | लातूर | औसा | B | C | D | C | B | A | C | D | D | C | |
10 / 10 | G | Hr | F | G | C | B | B | A | C | B | A | D | C | A |
प्राथमिक पदवीधर , जिल्हा परिषद माध्यमिक शाळा, नागापुर , ता. परळी - वै. , जिल्हा - बीड
एकूण सेवा 19 वर्षे
शिक्षण - एम ए (मराठी), एम. एड् , सेट (शिक्षणशास्त्र)
पाचवी नवोदय || मानसिक क्षमता चाचणी || सराव चाचणी क्र. 26 घटक 5 समसंबंध ||
प्राथमिक पदवीधर , जिल्हा परिषद माध्यमिक शाळा, नागापुर , ता. परळी - वै. , जिल्हा - बीड
एकूण सेवा 19 वर्षे
शिक्षण - एम ए (मराठी), एम. एड् , सेट (शिक्षणशास्त्र)
[ 24/04/07 ] पाचवी नवोदय मानसिक क्षमता चाचणी सराव चाचणी 25 मालिका पूर्ण करणे चा निकाल
मानसिक क्षमता चाचणी
घटक क्र. 4 मालिका पूर्ण करणे
सराव चाचणी क्र. 25
दि. 26/08/2023 सायंकाळी 8:15 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | 1) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 2) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 3) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 4) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 5) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 6) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 7) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 8) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 9) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 10) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Vedika Sheshrao tekam | Yawatmal | Ghatinji | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Vedika sheshrao Tekam | Yawatmal | Ghatinji | B | B | B | C | C | B | D | D | D | A |
10 / 10 | वेदांत | सोलापूर | मोहोळ | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Vedika sheshrao Tekam | Yawatmal | Ghatinji | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Yash Shankar Thakare | Nashik | Chandwad | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | B | B | B | C | C | B | D | D | D | A |
10 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | B | B | B | C | C | B | D | D | D | A |
10 / 10 | आराध्या कुंभार | धाराशिव | कळंब | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | B | B | B | C | C | B | D | D | D | A |
10 / 10 | अथर्व श्यामसुंदर भदाडे,😎😍💵💲 | लातूर | चाकूर | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Priyal wagh | Jalana | Ambad | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Sarthak | . | ... | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Shreyash Shinde | Parbhani | Jintur | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Ayush vitthal madane | Raigad | Panvel | B | B | B | C | C | B | D | D | D | A |
10 / 10 | More Swastik Dipak | Ratnagiri | Guhagar | B | B | B | C | C | B | D | D | D | A |
10 / 10 | KOMAL manohar jopale | Nashik | Dindori | B | B | B | C | C | B | D | D | D | A |
10 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Chinmay | Satara | Man | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Saumya Deshmukh | Beed | Beed. | B | B | B | C | C | B | D | D | D | A |
10 / 10 | संस्कृती | परभणी | पूर्णा | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | B | B | C | C | B | D | D | D | A |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | B | B | C | C | B | D | D | D | A |
9 / 10 | Hitanshi Ganesh Korake | Solapur | Pandharpur | B | B | B | C | C | B | D | D | D | D |
9 / 10 | Soham gahininath raal | Ahmednagar | Karjat | C | B | B | C | C | B | D | D | D | A |
9 / 10 | Abhijeet Dayanand Gore | Latur | Ausa | C | B | B | C | C | B | D | D | D | A |
9 / 10 | Anshuman Balaji dhakre | Chhatrapati shahu | Kalamnuri in | B | B | B | C | B | B | D | D | D | A |
9 / 10 | More Swastik Dipak | Ratnagiri | Guhagar | B | B | B | C | D | B | D | D | D | A |
9 / 10 | Om Kiran Chavan | Pune | Haveli | B | A | B | C | C | B | D | D | D | A |
9 / 10 | Om Kiran Chavan | Pune | Haveli | B | A | B | C | C | B | D | D | D | A |
9 / 10 | More Swastik Dipak | Ratnagiri | Guhagar | B | B | B | C | A | B | D | D | D | A |
9 / 10 | Om Kiran Chavan | Pune | Haveli | B | A | B | C | C | B | D | D | D | A |
9 / 10 | यशराज सुरनर | बीड | माजलगाव | B | B | B | C | C | B | D | D | D | D |
9 / 10 | Shlok Manmath Misale | Nanded | Mukhed | B | B | B | C | C | B | D | D | D | B |
9 / 10 | वेदांत धर्मे = | सोलापूर | मोहोळ | B | B | B | C | C | B | D | A | D | A |
9 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | B | B | B | C | A | B | D | D | D | A |
9 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | B | B | C | C | B | D | D | D | B |
9 / 10 | Shriansh amol more | Washim | Risod | B | B | C | C | C | B | D | D | D | A |
9 / 10 | Rudra patil | Nanded | Mukhed | B | B | B | C | B | B | D | D | D | A |
9 / 10 | H | Yehy | Hjdkjrhf | B | B | B | C | D | B | D | D | D | A |
9 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | B | B | B | C | B | B | D | D | D | A |
9 / 10 | Shivanjali | नांदेड | Mukhed | B | B | B | C | B | B | D | D | D | A |
9 / 10 | Kaushik Gunwant Nikam | Jalgon | Parola | B | B | B | C | B | B | D | D | D | A |
9 / 10 | Pratiksha Krushna pawar | छ. संभाजीनगर 🚩🚩 | छ. संभाजीनगर 🚩🚩 | B | D | B | C | C | B | D | D | D | A |
9 / 10 | Kaushik gunwant nikam | Jalgaon | Parola | B | B | B | C | D | B | D | D | D | A |
9 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parola | B | B | B | C | A | B | D | D | D | A |
9 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parola | B | B | B | C | C | B | D | D | C | A |
9 / 10 | आदित्य शामसुंदर भदाडे | लातूर | चाकूर | B | B | B | C | C | B | D | A | D | A |
9 / 10 | रुद्र शांताराम कथले | नासिक | सिन्नर | B | B | B | C | D | B | D | D | D | A |
9 / 10 | रुद्र शांताराम कसले | नाशिक | सिन्नर | B | B | B | C | D | B | D | D | D | A |
9 / 10 | Priyal wagh | Jalana | Ambad | B | B | B | C | C | B | D | B | D | A |
9 / 10 | AaHad Shaikh javed | Hingoli | Basmath | B | D | B | C | C | B | D | D | D | A |
9 / 10 | Shreyas h Parbhani Parbhani pShinde | Parbhani | Jintur | B | B | B | B | C | B | D | D | D | A |
9 / 10 | Shreyash shinde | Parbhani | Jintur | B | B | B | C | D | B | D | D | D | A |
9 / 10 | श्रेयश अनिल कोपरकर | अमरावती | नांदगाव खंडेश्वर | B | B | B | C | A | B | D | D | D | A |
9 / 10 | श्रेयश अनिल कोपरकर | अमरावती | नांदगाव खंडेश्वर | B | B | B | B | C | B | D | D | D | A |
9 / 10 | Komal manohar jopale | Nashik | Dindori | B | B | B | C | A | B | D | D | D | A |
9 / 10 | Swara shyamsundar bachewar | Latur | Renapur | B | B | B | C | B | B | D | D | D | A |
9 / 10 | श्रेयश अनिल कोपरकर | अमरावती | नांदगाव खंडेश्वर | B | B | B | B | C | B | D | D | D | A |
9 / 10 | More Swastik Dipak | Ratnagiri | Guhagar | B | B | B | C | C | B | D | D | D | D |
9 / 10 | Ishwari Dayanand Lade | LATUR | Renapur | B | B | B | C | D | B | D | D | D | A |
9 / 10 | Rutuja Rajesh manwar | Washim | Manora | B | B | B | C | C | B | D | D | D | B |
9 / 10 | Apurva | Osmanabad | Washi | A | B | B | C | C | B | D | D | D | A |
9 / 10 | Shweta lambe | Pune | Haweli | B | B | B | C | C | B | D | D | D | D |
9 / 10 | श्रेया | परभणी | जिंतूर | B | B | B | C | C | B | D | D | D | B |
9 / 10 | Samrudhi amol marwadkar | Dharashiw | Dharashiw | B | B | B | B | C | B | D | D | D | A |
9 / 10 | असावरी कुंभार | धाराशिव | कळंब | B | B | B | C | C | D | D | D | D | A |
8 / 10 | Govind Yuvraj avhale | Washim | Mangrulpir | A | B | B | C | C | B | D | D | D | D |
8 / 10 | Aditi Macchindra Khemnar | Raigad | Khalapur | B | B | B | C | B | B | D | D | D | D |
8 / 10 | Janavi santosh Lashkare | Nanded | Mukhed | C | B | B | C | C | B | D | D | D | C |
8 / 10 | Swaraj Dnyaneshwar Lokare | Osmanabad | Kalamb | B | D | B | C | C | B | D | D | D | C |
8 / 10 | आसावरी संतोष कुंभार | धाराशिव | कळंब | B | B | B | C | C | A | D | D | D | B |
8 / 10 | Anshuman Balaji dhakre | Hingoli | Kalamnuri | B | B | B | C | B | B | D | D | C | A |
8 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | B | B | B | C | D | B | D | D | D | D |
8 / 10 | Atharv Mahesh Nalwade | Dharashiv | Paranda | B | B | B | C | D | B | D | D | D | D |
8 / 10 | More Swastik Dipak | Ratnagiri | Guhagar | A | B | B | C | D | B | D | D | D | A |
8 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | C | B | B | C | C | B | D | A | D | A |
8 / 10 | Om Kiran Chavan | Pune | Haveli | B | B | B | B | C | B | D | D | D | D |
8 / 10 | Harshad Bharat Gosavi | Ahamadnagar | Shevgoan | B | B | B | C | B | B | D | D | D | D |
8 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | B | B | C | B | B | D | A | D | A |
8 / 10 | Ishwari Hari jadhav | Pune | Maval | B | B | B | C | D | B | D | D | D | D |
8 / 10 | स्वप्निल नितीन चोरमले | सातारा | माण | B | D | B | C | D | B | D | D | D | A |
8 / 10 | Parth pandurang patil | Sangli | Valva | B | B | B | C | D | B | D | D | D | D |
8 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | B | D | B | C | C | B | D | D | D | D |
8 / 10 | Rudra patil | Nanded | Mukhed | B | B | B | C | A | B | D | D | B | A |
8 / 10 | Noman Ahmad Pathan | Parbhani | Manvat | A | B | B | C | C | D | D | D | D | A |
8 / 10 | संतोष कुंभार | धाराशिव | कळंब | B | B | B | C | C | C | D | D | D | C |
8 / 10 | Vedika Satish kawarkhe | Washim | Risod | B | D | B | C | B | B | D | D | D | A |
8 / 10 | अद्वैत माळी | सोलापूर | बार्शी | B | B | B | C | D | C | D | D | D | A |
8 / 10 | अद्वैत माळी | सोलापूर | बार्शी | B | B | B | C | A | A | D | D | D | A |
8 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | B | B | B | C | A | B | D | D | D | D |
8 / 10 | Apurva | Osmanabad | Washi | C | C | B | C | C | B | D | D | D | A |
8 / 10 | Apurva | Osmanabad | Washi | C | B | B | C | C | B | D | D | D | D |
8 / 10 | Apurva | Osmanabad | Washi | C | B | B | C | C | B | D | D | D | D |
8 / 10 | Purva sachin Ahirrao | Nashik | Nashik | D | B | B | C | B | B | D | D | D | A |
8 / 10 | प्रसाद &प्रतिक्षा कृष्णा पवार | छ.संभाजीनगर🚩🚩 | छ.संभाजीनगर🚩🚩 | B | B | B | C | A | B | D | D | A | A |
8 / 10 | Prathamesh siddharth more | Beed | Kaij | B | B | B | C | D | B | D | D | D | D |
8 / 10 | Swara shyamsundar bachewar | Latur | Renapur | B | B | B | C | A | B | D | D | D | D |
8 / 10 | Shreyash Anil koparkar | अमरावती | नांदगाव खंडेश्वर | B | B | B | C | D | A | D | D | D | A |
8 / 10 | पार्थ पांडुरंग जोगदंड | बीड | केज | B | D | B | C | C | A | D | D | D | A |
8 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | C | B | B | C | A | B | D | D | D | A |
8 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | B | B | D | C | B | B | D | D | D | A |
8 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | B | B | B | B | A | B | D | D | D | A |
8 / 10 | Om Santosh Sanap | Parbhani | Jintur | B | B | B | C | A | B | D | D | D | D |
8 / 10 | Om bhagwan kale | Jalna | Badnapur | C | B | B | C | C | B | D | D | D | B |
8 / 10 | Ved | Ratnagiri | Guhagar | B | B | B | C | B | C | D | D | D | A |
8 / 10 | Hrugvedi Santosh Arawalkar | Ratnagiri | Guhagar | B | B | B | C | D | C | D | D | D | A |
8 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | B | D | B | C | C | A | D | D | D | A |
8 / 10 | Apurva | Osmanabad | Washi | C | B | B | C | C | B | D | D | D | D |
8 / 10 | Rudranil Vinayak Kadam | Satara | Satara | B | B | B | C | B | C | D | D | D | A |
8 / 10 | Jayvardhan Suresh Bhand | Beed. | Beed | B | B | B | C | D | B | D | D | D | C |
8 / 10 | भागवत | जालना | मं ट अ | A | B | B | C | C | B | D | D | D | D |
8 / 10 | AaHad Shaikh javed | Hingoli | Basmatnagr | A | A | B | C | C | B | D | D | D | A |
7 / 10 | Sairaj Mangesh Supekar | Ahemadnagar | Karjat | B | D | B | C | A | B | D | D | D | D |
7 / 10 | कनिष्क मिलिंद Manwar | Washim | Manora | C | B | B | C | B | B | D | D | D | D |
7 / 10 | श्रेया पुन्वअत्कर | चंद्रपूर | Varora | A | B | B | C | B | C | D | D | D | A |
7 / 10 | Aradhaya Prasad Bhatkar | Ratnagiri | Guhagar | C | B | B | D | C | B | D | D | D | B |
7 / 10 | Rudra patil | Nanded | Mukhed | B | B | B | C | A | B | D | D | B | D |
7 / 10 | मनस्वी मनोज पाटील | लातूर | औसा | B | D | B | C | D | B | D | D | D | B |
7 / 10 | Vedika rajendra chandwad | Solapur | Mohol | B | D | B | C | D | B | D | D | A | A |
7 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | B | B | B | C | A | A | D | D | D | D |
7 / 10 | पृथ्वीराज गजानन मोरे | यवतमाळ | घाटंजी | C | D | B | C | D | B | D | D | D | A |
7 / 10 | Prachi namdev kharat | Jalna | Jalna | B | B | B | C | A | A | A | D | D | A |
7 / 10 | Apurva | Osmanabad | Washi | B | D | B | B | C | C | D | D | D | A |
7 / 10 | Apurva | Osmanabad | Washi | D | A | B | C | C | B | D | D | D | D |
7 / 10 | AYUSH Krushna Gaikwad | अहमदनगर | श्रीगोंदा | C | D | B | C | C | B | D | D | D | D |
7 / 10 | Priyal wagh | Jalana | Ambad | B | B | D | C | C | B | D | A | C | A |
7 / 10 | Priyal wagh | Jalana | Ambad | B | B | C | C | C | B | D | B | C | A |
7 / 10 | Devika Santosh thakur | Ratnagiri | Guhagar | C | B | B | C | A | B | D | D | D | D |
7 / 10 | Shreyash shinde | Parbhani | Kintur | C | D | B | C | A | B | D | D | D | A |
7 / 10 | Kumudini sadashiv bawage | Latur | Ranapur | C | B | B | C | D | B | D | D | C | A |
7 / 10 | Raj | Latoor | Renapur | A | D | B | C | A | B | D | D | D | A |
7 / 10 | Kumudini sadashiv bawage | Latur | Ranapur | C | B | B | C | D | B | D | D | D | B |
7 / 10 | krushna kale | Jalna | Badanapur | B | B | B | C | C | A | C | D | D | D |
7 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | A | D | B | C | A | B | D | D | D | A |
7 / 10 | Amrata Uttreshwar Done | LATUR | Renapur | A | B | B | C | D | B | D | D | A | A |
7 / 10 | Prajal parmeshwar gapat | Osmanabad | Washi | C | B | B | C | D | B | D | D | D | D |
7 / 10 | Abhijeet Kapileshwar Dhole | Latur | Ahmedpur | C | B | B | C | A | B | D | A | D | A |
7 / 10 | Swara parmeshwar Vhanmane | Ratnagiri | Guhagar | A | A | B | C | B | B | D | D | D | A |
7 / 10 | Swara parmeshwar Vhanmane | Ratnagiri | Guhagar | A | A | B | C | B | B | D | D | D | A |
7 / 10 | Himanshu vinod sarode | Jalgaon Maharashtra | RAVER | C | B | B | C | C | C | D | A | D | A |
7 / 10 | Himanshu vinod sarode | Jalgaon Maharashtra | RAVER | B | A | B | C | B | D | D | D | D | A |
7 / 10 | SohanKate | Beed | Beed | C | D | B | C | D | B | D | D | D | A |
7 / 10 | Rudraksha Vikas Mane | Sangli | Miraj | C | B | B | C | D | B | D | D | D | D |
7 / 10 | भागवत | जालना | मं ट अ | A | A | B | C | C | B | D | D | D | C |
7 / 10 | Samrudhi amol marwadkar | Dharashiw | Dharashiw | B | C | B | A | C | B | D | D | D | B |
7 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | C | D | B | C | D | B | D | D | D | A |
6 / 10 | Divyani yuvraj Avhale | Washim | Mangrulpir | C | B | C | C | D | C | D | D | D | A |
6 / 10 | Anushka Sharad Kendre | Beed | अंबाजोगाई | B | D | B | C | B | C | D | D | D | D |
6 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shegaon | B | B | B | B | B | B | D | D | C | C |
6 / 10 | मधुरा रजपूत | सोलापूर | सांगोला | B | C | B | D | C | C | D | A | D | A |
6 / 10 | Abhijeet Dayanand Gore | Latur | Ausa | D | C | B | C | C | B | B | D | D | D |
6 / 10 | अभिजीत दयानंद गोरे | लातूर | औसा | D | C | B | C | C | B | B | D | D | D |
6 / 10 | Shruti Hanumant Kadam | Parabhani | Purna | C | A | B | C | A | A | D | D | D | A |
6 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipr | A | B | B | C | D | B | C | D | D | D |
6 / 10 | युवराज गणेश पिंपळे | बीड | बीड | C | D | B | C | B | B | D | A | D | A |
6 / 10 | Swarali ukharde | Pravra Kanya vidya mandir Loni | *Rahata* | C | D | B | C | C | B | D | D | B | B |
6 / 10 | दिपाश्री दिलीप चौधरी | उस्मानाबाद | उस्मानाबाद | C | B | B | A | D | B | D | D | D | B |
6 / 10 | Priyal wagh | Jalana | Ambad | B | C | B | B | C | B | D | A | B | A |
6 / 10 | Priyal wagh | JalanA | Ambad | B | D | A | C | C | B | D | A | A | A |
6 / 10 | Priyal wagh | Jalana | Ambad | B | D | C | C | C | B | D | A | B | A |
6 / 10 | Priyal wagh | Jalana | Ambad | B | D | D | C | C | B | D | B | A | A |
6 / 10 | Priyal wagh | Jalana | Ambad | A | B | C | C | C | B | D | B | C | A |
6 / 10 | Ganesh tukaram kada m | बीड | केज | C | D | B | C | C | C | D | D | D | D |
6 / 10 | Shreyash shinde | Parbhani | Jintur | C | D | B | C | B | B | D | D | D | D |
6 / 10 | Shweta vashishth munde | Beed | paril | B | B | B | D | B | C | D | D | D | B |
6 / 10 | आविष्कार हनुमंत राऊत | बीड | केज | B | B | C | C | C | B | A | D | C | D |
6 / 10 | Prachi Arsud | Jalna | Badnapur | A | A | B | C | B | B | D | D | D | D |
6 / 10 | Amrata Uttreshwar Done | LATUR | Renapur | C | D | B | C | D | B | D | D | A | A |
6 / 10 | Avni Gandhar Thakur | Ratnagiri | Guhagar | D | B | B | C | A | C | D | D | C | A |
