मानसिक क्षमता चाचणी
घटक क्र. 6 भौमितिक रचना पूर्ण करा
सराव चाचणी क्र. 37
दि. 19/09/2023 सकाळी 8:40 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | 1) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 2) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 3) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 4) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 5) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 6) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 7) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 8) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 9) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 10) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | A | B | C | C | C | A | D | D | A | D |
10 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | A | B | C | C | C | A | D | D | A | D |
10 / 10 | Anjali nagnath kadam | Beed | Parli | A | B | C | C | C | A | D | D | A | D |
10 / 10 | Yash uttam datt | Latur | Renapur | A | B | C | C | C | A | D | D | A | D |
10 / 10 | Shashwati | Buldhana | Mehkar | A | B | C | C | C | A | D | D | A | D |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | A | B | C | C | C | A | D | D | A | D |
10 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | A | B | C | C | C | A | D | D | A | D |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | A | B | C | C | C | A | D | D | A | D |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagewadi | A | B | C | C | C | A | D | D | A | D |
10 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | A | B | C | C | C | A | D | D | A | D |
10 / 10 | Akshara sushil dhakne | Beed | Parli | A | B | C | C | C | A | D | D | A | D |
10 / 10 | Txtoxx, | Gfjwhc | Gdhdyg | A | B | C | C | C | A | D | D | A | D |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | A | B | C | C | C | A | D | D | A | D |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | A | B | C | C | C | A | D | D | A | D |
10 / 10 | Prachi Arsud😄 | Jalna | Badnapur | A | B | C | C | C | A | D | D | A | D |
9 / 10 | Shriraj tukaram thanage | A.nager | Shrigonda | B | B | C | C | C | A | D | D | A | D |
9 / 10 | Sayi | Dharashiv | Kallamb | B | B | C | C | C | A | D | D | A | D |
9 / 10 | Shriraj tukaram thanage | A.anger | Shrigonda | D | B | C | C | C | A | D | D | A | D |
9 / 10 | Aarya Shivaji shinde | Satara | Satara | B | B | C | C | C | A | D | D | A | D |
9 / 10 | Rutuja Gajanan patil | Sañgli | Miraj | A | B | C | D | C | A | D | D | A | D |
9 / 10 | Shashwati | Buldhana | Mehkar | A | B | D | C | C | A | D | D | A | D |
9 / 10 | Onkar Mali | Pune | Haveli | B | B | C | C | C | A | D | D | A | D |
9 / 10 | Manjiri Anil Suryawanshi | Nashik | Kalwan | A | B | C | A | C | A | D | D | A | D |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | B | C | C | C | A | D | D | A | D |
9 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | A | B | C | C | C | A | D | D | A | A |
9 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | A | B | C | C | C | A | D | D | A | C |
9 / 10 | तनिष्क प्रताप यादव | सातारा | सातारा | B | B | C | C | C | A | D | D | A | D |
9 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | A | B | C | D | C | A | D | D | A | D |
9 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | C | B | C | C | C | A | D | D | A | D |
9 / 10 | YASH Shankar Thakare | Nashik | Chandwad | B | B | C | C | C | A | D | D | A | D |
9 / 10 | Ayush Sanket Mane | Palghar | Dahanu | B | B | C | C | C | A | D | D | A | D |
9 / 10 | Samyak prashant kamble | Thane | Kalyan | B | B | C | C | C | A | D | D | A | D |
9 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | B | B | C | C | C | A | D | D | A | D |
9 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | A | B | B | C | C | A | D | D | A | D |
9 / 10 | अद्वैत पांडुरंग माळी | सोलापूर | बार्शी | B | B | C | C | C | A | D | D | A | D |
9 / 10 | अद्वैत माळी | सोलापूर | बार्शी | B | B | C | C | C | A | D | D | A | D |
9 / 10 | aliza rafik Tamboli | solapur | mohol | B | B | C | C | C | A | D | D | A | D |
9 / 10 | Shashwati | Buldhana | Mehkar | A | B | D | C | C | A | D | D | A | D |
9 / 10 | AaHad Shaikh javed | Hingoli 🇮🇳🇮🇳🇮🇳🇮🇳🇮🇳🇮🇳🇮🇳🇮🇳🇮🇳🇮🇳🇮🇳🇮🇳 | Basmatnagr | B | B | C | C | C | A | D | D | A | D |
9 / 10 | P | L | R | B | B | C | C | C | A | D | D | A | D |
8 / 10 | Sanskruti Gajanan Jadhav | Nanded | Umri | B | B | C | B | C | A | D | D | A | D |
8 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | C | B | C | B | C | A | D | D | A | D |
8 / 10 | Shashwati | Buldhaa | Mehkar | A | B | B | A | C | A | D | D | A | D |
8 / 10 | Shashwati | Buldhana | Mehkar | A | B | B | A | C | A | D | D | A | D |
8 / 10 | Shashwati | Buldhana | Mehkar | A | B | A | D | C | A | D | D | A | D |
8 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | A | B | C | B | C | A | D | D | A | A |
8 / 10 | Atharv Mahesh Nalwade | Dharashiv | Paranda | B | C | C | C | C | A | D | D | A | D |
8 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | B | B | C | B | C | A | D | D | A | D |
8 / 10 | Pratik ghatmal | Jalna | Mantha | B | B | B | C | C | A | D | D | A | D |
8 / 10 | Funding | Dhundh | Dhundhcivic | C | B | B | C | C | A | D | D | A | D |
8 / 10 | मनोज दिनकर माळी | नाशिक नाशिक | देवळा | C | B | A | C | C | A | D | D | A | D |
8 / 10 | Paras Dipak sonawane | Nashik | Kalvan | B | B | C | C | C | A | D | C | A | D |
8 / 10 | Gauri prashant kamble | Ahmednaga | Jamkhed | B | B | C | A | C | A | D | D | A | D |
8 / 10 | YASH Shankar Thakare | Nashik | Chandwad | B | B | C | C | C | A | D | D | A | A |
8 / 10 | YASH Shankar Thakare | Nashik | Chandwad | B | B | C | C | C | A | D | D | D | D |
8 / 10 | Om vitthal shelke | Pune | Mulshi | B | B | C | A | C | A | D | D | A | D |
8 / 10 | Akshara sushil dhakne | Beed | Parli | B | B | C | C | C | A | D | D | A | A |
8 / 10 | Akshara sushil dhakne | Beed | Parli | C | B | A | C | C | A | D | D | A | D |
8 / 10 | 8876 | 62fccwb | Vc rth | B | B | C | C | C | A | D | D | A | A |
8 / 10 | Yashraj Surnar | Beed | Majalgaon | B | B | C | C | C | A | D | D | A | A |
8 / 10 | Krishna Arjun kale | Jalna | Badanapur | B | B | C | A | C | A | D | D | A | D |
7 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | B | B | C | A | C | A | D | D | A | A |
7 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | B | D | C | C | A | D | D | A | A |
7 / 10 | Shashwati | Buldhana | Mehkar | B | B | D | A | C | A | D | D | A | D |
7 / 10 | Rutuja Gajanan patil | Sanagli | Miraj | B | B | C | A | C | A | D | D | A | A |
7 / 10 | Shreeja amarkhyade | Latur | Udgir | B | B | A | A | C | A | D | D | A | D |
7 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | B | B | C | A | C | A | D | D | A | A |
7 / 10 | Manjiri Anil Suryawanshi | Nashik | Kalwan | B | B | A | A | C | A | D | D | A | D |
7 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | A | B | C | A | C | A | D | A | A | A |
7 / 10 | ऋतुजा लव्हाळी घोडके | पुणे | हवेली | B | B | C | A | C | A | D | D | A | A |
7 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | B | B | C | B | C | A | D | D | A | A |
7 / 10 | मनोज दिनकर माळी | नाशिक | देवळा | B | B | C | A | C | A | D | D | A | A |
7 / 10 | Om Santosh sanap | Parbhani | Jintur | B | A | C | C | C | A | D | D | A | A |
7 / 10 | Prachi Arsud 😄 | Jalna | Badnapur | B | B | A | D | C | A | D | D | A | D |
7 / 10 | Badde ananya | Latur | Renapur | B | B | A | C | C | A | D | D | A | A |
6 / 10 | Anjali nagnath kadam | Beed | Parli | B | B | C | A | C | A | D | D | C | A |
6 / 10 | Yash uttam datt | Latur | Renapur | B | B | A | B | C | A | D | A | A | D |
6 / 10 | Krushna pratap abadar | Nanded | Ardhapur | B | B | B | A | C | A | D | D | A | A |
6 / 10 | Shrushti सुनील patil | Buldhana | S raja | B | B | A | A | C | A | D | D | C | D |
6 / 10 | Dipashri Dilip Choudhari | Osmanabad | Osmanabad | B | B | A | A | C | A | D | B | A | D |
6 / 10 | 😈Aditya shyamsundar Bhadade 😈 | Latur | Chakur | B | B | C | B | C | B | D | D | A | A |
5 / 10 | Sajid Suraj Sutar | Solapur | Mangalwedha | B | B | A | A | C | A | D | D | C | A |
4 / 10 | RahinRaffiqshaikh | Parabhni | Pathare | A | B | C | A | A | C | A | B | A | A |
4 / 10 | Prerna kabir dhakne | Beed | Parari | B | B | A | A | A | B | D | D | A | A |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा